Hydraulic Rubber Hose SAE100R7/EN855 R7
SAE 100 R7 Hydraulic Hose is suitable for petroleum or water based hydraulic fluids at -40 °C to +10 °C. It is non-conductive because of the special materials. It consists of three parts: tube, reinforce and cover. The tube absorbs high quality oil resistant thermoplastic. While it makes the hose suitable for petroleum and water based hydraulic fluids. The reinforce absorbs suitable synthetic fiber. While the cover is made from high quality thermoplastic, which is resistant to weather and hydraulic fluids.
FIBER BRAID(NONMETALLIC) RESIN HOE
Construction:
INNER TUBE: Oil resistant seamless thermoplastic Polyamide (PA) tube.
REINFORCEMENT: one or two layer braided high tensile synthetic fibre.
COVER: Black high abrasion resistant polyurethane.
APPLICATION:Medium pressure hydraulic and pneumatic systems. Meets or exceeds SAE 100R7 requirements. For pneumatic or gaseous systems, use perforated (pin-pricked) hose.
TEMPERATURE RANGE:-40ºC (-104 ºF ) to +100ºC(+212 ºF)
| Item Code | Metric Size | Inch Size | SAE Dash size | I.D | O.D | Allowed Tolerance |
Max W.P | Min B.P (Mpa) |
Min B.R (mm) |
W.T (g/m) |
|||||
| Standard | Standard(mm) | one layer | two layers | ||||||||||||
| mm | Inches | Dash | mm | one layer | two layers | mm | psi | psi | one layer | two layers | one layer | two layers | one layer | two layers | |
| R7f-05 | 5 | 3/16 | 03 | 4.8 | 10.3 | 10.8 | ±0.10 | 3045 | 3620 | 84.0 | 100.0 | 35 | 55 | 65 | 70 |
| R7f-06 | 6.3 | 1/4 | 04 | 6.3 | 12.7 | 13.3 | ±0.10 | 2900 | 3980 | 80.0 | 110.0 | 50 | 75 | 80 | 125 |
| R7f-08 | 8 | 5/16 | 05 | 7.9 | 14.3 | 15.0 | ±0.10 | 2755 | 3770 | 76.0 | 105.0 | 50 | 85 | 125 | 150 |
| R7f-10 | 10 | 3/8 | 06 | 9.5 | 15.9 | 18.0 | ±0.10 | 2540 | 3620 | 70.0 | 100.0 | 80 | 100 | 140 | 210 |
| R7f-12 | 12.5 | 1/2 | 08 | 12.7 | 19.8 | 21.6 | ±0.15 | 2030 | 3040 | 56.0 | 84.0 | 100 | 140 | 200 | 260 |
| R7f-16 | 16 | 5/8 | 10 | 15.9 | 23.3 | 23.6 | ±0.15 | 1885 | 2320 | 52.0 | 64.0 | 160 | 165 | 260 | 295 |
| R7f-19 | 19 | 3/4 | 12 | 18.9 | 26.5 | 26.4 | ±0.15 | 1305 | 2030 | 36.0 | 56.0 | 180 | 195 | 320 | 315 |
| R7f-25 | 25 | 1 | 16 | 25.4 | 34.0 | 34.0 | ±0.20 | 1015 | 1520 | 28.0 | 42.0 | 250 | 256 | 400 | 450 |
STEEL WIRE BRAID RESIN HOSE
Construction:
INNER TUBE: Oil resistant seamless thermoplastic Polyamide (PA) tube.
REINFORCEMENT: one or two layer braided high tensile steel wire.
COVER: Black high abrasion resistant polyurethane.
APPLICATION:Medium pressure hydraulic and pneumatic systems. Meets or exceeds SAE 100R7 requirements. For pneumatic or gaseous systems, use perforated (pinpricked) hose.
TEMPERATURE RANGE:-40ºC (-104 ºF ) to +100ºC(+212 ºF)
| Item Code | Metric Size | Inch Size | SAE Dash size | I.D | O.D | Allowed Tolerance |
Max W.P | Min B.P (Mpa) |
Min B.R (mm) |
W.T (g/m) |
|||||
| Standard | Standard(mm) | one layer | two layers | ||||||||||||
| mm | Inches | Dash | mm | one layer | two layers | mm | psi | psi | one layer | two layers | one layer | two layers | one layer | two layers | |
| R7s-06 | 6.3 | 1/4 | 04 | 6.3 | 12.7 | 13.3 | ±0.10 | 3990 | 5070 | 110.0 | 140.0 | 40 | 40 | 160 | 290 |
| R7s-08 | 8 | 5/16 | 05 | 7.9 | 14.3 | 14.9 | ±0.10 | 3620 | 4710 | 100.0 | 130.0 | 55 | 50 | 215 | 340 |
| R7s-10 | 10 | 3/8 | 06 | 9.5 | 15.9 | 16.7 | ±0.10 | 3260 | 4200 | 90.0 | 116.0 | 65 | 70 | 240 | 400 |
| R7s-12 | 12.5 | 1/2 | 08 | 12.7 | 19.8 | 19.8 | ±0.15 | 2540 | 3770 | 70.0 | 105.0 | 85 | 80 | 310 | 560 |
| R7s-16 | 16 | 5/8 | 10 | 15.9 | 23.3 | 23.3 | ±0.15 | 2030 | 2900 | 56.0 | 80.0 | 115 | 130 | 410 | 630 |
| R7s-19 | 19 | 3/4 | 12 | 18.9 | 26.5 | 26.0 | ±0.15 | 1740 | 2540 | 48.0 | 70.0 | 140 | 160 | 500 | 750 |
| R7s-25 | 25 | 1 | 16 | 25.4 | 34.0 | 33.0 | ±0.20 | 1450 | 1740 | 40.0 | 48.0 | 180 | 220 | 650 | 1000 |
FIBRE OR WIRE BRAID RESIN TWIN HOSE
Construction:
INNER TUBE: Oil resistant seamless thermoplastic Polyamide (PA) tube.
REINFORCEMENT: one or two layer braided high tensile synthetic fibre.
COVER: Black high abrasion resistant polyurethane.
APPLICATION:Medium pressure hydraulic and pneumatic systems. Meets or exceeds SAE 100R7 requirements. For pneumatic or gaseous systems, use perforated (pin-pricked) hose.
TEMPERATURE RANGE:-40ºC (-104 ºF ) to +100ºC(+212 ºF)
| Item Code | Metric Size | Inch Size | SAE Dash size | I.D | O.D | Allowed Tolerance |
Max W.P | Min B.P (Mpa) |
Min B.R (mm) |
W.T (g/m) |
||||
| Standard | Standard | fiber braid | wire braid | |||||||||||
| mm | Inches | Dash | mm | mm | mm | psi | psi | F.B | W.B | F.B | W.B | F.B | W.B | |
| R7t-06 | 6.3 | 1/4 | 04 | 6.3 | 12.7 | ±0.10 | 3625 | 3990 | 100.0 | 110.0 | 50 | 40 | 220 | 360 |
| R7t-08 | 8 | 5/16 | 05 | 7.9 | 14.3 | ±0.10 | 3045 | 3625 | 80.0 | 100.0 | 50 | 40 | 250 | 430 |
| R7t-10 | 10 | 3/8 | 06 | 9.5 | 15.9 | ±0.15 | 2540 | 3260 | 70.0 | 90.0 | 80 | 50 | 280 | 480 |
| R7t-12 | 12.5 | 1/2 | 08 | 12.7 | 19.8 | ±0.15 | 2320 | 2680 | 65.0 | 65.0 | 100 | 70 | 400 | 620 |
YOU MAY LIKE
Related products
-
Hydraulic Hose
Hydraulic Rubber Hose EN857 2SC
-
Hydraulic Hose
Hydraulic Rubber Hose SAE 100 R16
-
Hydraulic Hose
Hydraulic Hose SAE 100R14
-
Hydraulic Hose
Hydraulic Rubber Hose SAE 100 R13
-
Hydraulic Hose
Hydraulic Rubber Hose SAE100R8/EN855 R8
-
Hydraulic Hose
Hydraulic Rubber Hose SAE100 R4
-
Hydraulic Hose
Hydraulic Rubber Hose SAE100 R3/EN 854 R3
-
Hydraulic Hose
Hydraulic Rubber HoseSAE100 R1AT/EN 853 1SN











