Hydraulic Rubber Hose SAE100R9/R10/R12
AE 100 R9/R10/R12 Steel Wire Spiraled Hydraulic Hose is suitable for petroleum based hydraulic oils. While it mainly works on high pressure conditions. It consists of three parts: tube, reinforce and cover. The tube absorbs black and oil resistant synthetic rubber. Thus it performs well in petroleum based hydraulic oils deliver. The reinforce is four layers of high tensile and high strength thick spiraled steel wire in alternating direction. So the hose can resist extremely high pressure. While the cover absorbs high quality synthetic rubber. Thus it is resistant to abrasion, corrosion, weather, ozone, cut, aging and sunlight.
It’s suitable for extremely high pressure and high impulse apps. Exceeds all the performance requirements for SAE 100 R9 / R10 / R12, EN856 R9 / R10 / R12, SAE 100 R12 and EN856 4SP. Compatible with biodegradable hydraulic fluids like synthetic esters, polyglycols and vegetable oils as well as petroleum based fluids.
FOUR LAYERS SPIRAL STEEL WIRE REINFORCED,HYDRAUIC HOSE
Construction:
INNER TUBE:oil resistant synthetic nitrile rubber
REINFORCEMENT:4 layer of steel wire spiral
COVER:oil resistant synthetic nitrile rubber
APPLICATION:petroleum base and water base hydraulic fluids
TEMPERATURE RANGE:-40ºC (-104 ºF ) to +100ºC(+212 ºF)
| Item Code | Metric Size | Inch Size | SAE Dash size | I.D | W.D | O.D | Max W.P | Min B.P | Min B.R | W.T | ||||
| Standard(mm) | Standard(mm) | Standard(mm) | ||||||||||||
| mm | Inches | Dash | Min | Max | Min | Max | Min | Max | Mpa | psi | Mpa | mm | Kg/m | |
| R12-10 | 10 | 3/8 | 06 | 9.3 | 10.1 | 16.6 | 17.8 | 19.5 | 21.0 | 28.0 | 4060 | 112.0 | 125 | 0.70 |
| R12-12 | 12.5 | 1/2 | 08 | 12.3 | 13.5 | 19.9 | 21.5 | 23.0 | 24.6 | 28.0 | 4060 | 112.0 | 180 | 0.88 |
| R12-16 | 16 | 5/8 | 10 | 15.5 | 16.7 | 23.8 | 25.4 | 26.5 | 28.2 | 28.0 | 4060 | 112.0 | 200 | 1.06 |
| R12-19 | 19 | 3/4 | 12 | 18.6 | 19.8 | 26.9 | 28.4 | 29.9 | 31.5 | 28.0 | 4060 | 112.0 | 240 | 1.38 |
| R12-25 | 25 | 1 | 16 | 25.0 | 26.4 | 34.1 | 35.7 | 36.8 | 39.2 | 28.0 | 4060 | 112.0 | 300 | 1.96 |
| R12-31 | 31.8 | 1-1/4 | 20 | 31.4 | 33.0 | 42.7 | 45.1 | 45.4 | 48.6 | 21.0 | 3050 | 84.0 | 420 | 2.61 |
| R12-38 | 38 | 1-1/2 | 24 | 37.7 | 39.3 | 49.2 | 51.6 | 51.9 | 55.0 | 17.5 | 2540 | 70.0 | 500 | 3.05 |
| R12-51 | 51 | 2 | 32 | 50.8 | 52.0 | 62.5 | 64.8 | 65.1 | 68.3 | 17.5 | 2540 | 70.0 | 640 | 4.50 |
YOU MAY LIKE
Related products
-
Hydraulic Hose
Hydraulic Rubber Hose EN 854 3TE
-
Hydraulic Hose
Hydraulic Rubber Hose EN 854 1TE
-
Hydraulic Hose
Hydraulic Rubber Hose SAE100R8/EN855 R8
-
Hydraulic Hose
Hydraulic Rubber Hose SAE100 R6
-
Hydraulic Hose
Hydraulic Rubber Hose SAE100 R5
-
Hydraulic Hose
Hydraulic Rubber Hose SAE100 R4
-
Hydraulic Hose
Hydraulic Rubber Hose SAE100 R3/EN 854 R3
-
Hydraulic Hose
Hydraulic Rubber Hose SAE100 R2 AT/EN 853 2SN













