Teflon Tube/Transparent Tube

Construction: Smooth tube manufactured from PTFE/PFA/FEP material.

Applications: Tube has good electrical property, chemical resistance, weather resistance, non-stick performance and can be applied in electric, medical, vehicle, heat exchanger, pharmaceutical process.

AWG ID (mm) OD (mm)
Min Normal Max S T L
30 0.25 0.3 0.38 0.76 0.76 0.6
28 0.33 0.38 0.46 0.84 0.84 0.68
26 0.41 0.48 0.53 0.92 0.92 0.76
24 0.51 0.56 0.66 1.16 1.06 0.86
23 0.58 0.66 0.74 1.26 1.1.16 0.96
22 0.66 0.71 0.81 1.31 1.21 1.01
21 0.74 0.81 0.89 1.41 1.31 1.11
20 0.81 0.86 0.97 1.66 1.46 1.16
19 0.91 0.96 1.74 1.76 1.56 1.26
18 1.01 1.07 1.17 1.87 1.67 1.37
17 1.14 1.19 1.32 1.99 1.79 1.49
16 1.29 1.34 1.47 2.14 1.94 1.64
15 1.45 1.5 1.65 2.3 2.1 1.8
14 1.62 1.68 1.83 2.48 2.28 2.08
13 1.83 1.93 2.05 2.73 2.53 2.33
12 2.05 2.16 2.31 2.96 2.77 2.56
11 2.31 2.41 2.57 3.21 3.01 2.81
10 2.59 2.69 2.84 3.49 3.29 3.09
9 2.9 3 3.15 4 3.76 3.4
8 3.06 3.38 3.53 4.38 4.14 3.78
7 3.65 3.76 3.94 4.76 4.52 4.16
6 4.11 4.22 4.41 5.22 4.98 4.72
5 4.62 4.72 4.95 5.72 5.48 5.22
4 5.18 5.28 5.53 6.28 6.04 5.78
3 5.81 5.94 6.2 6.94 6.7 6.44
2 6.55 6.68 6.93 7.68 7.44 7.18
1 7.34 7.46 7.75 8.46 8.22 7.96
0 8.26 8.38 8.69 9.38 9.14 8.8
Normal Wall
Thickness
Proof voltage at 50 Hz
At room
temperature
At maximum operation
temperature
mm V V
0.25 3000 2000
0.30 4000 3000
0.40 5000 4000
0.50 6000 5000
Scroll to Top

Leave a message

Leave a message