Smooth FEP Tube
FEP hose (perfluoroethylene propylene hose) is a flexible pipeline based on fluorinated ethylene propylene copolymer (FEP), which has the characteristics of high and low temperature resistance (-40 ℃~200 ℃), strong corrosion resistance, high transparency, and flexibility. It is widely used in the fields of electronics and electrical, medical, chemical, and data center heat dissipation.
Construction: Type is smooth tube manufactured from FEP material.
Temp. Range: -40°C and 200°C.
Applications: For transfer of high purity products, chemicals, dairy and cosmetic products. Widely used in petrochemical, gold processing machinery, electronics, medical and pharmaceutical, anti-corrosion pipes and equipment and other industrial areas.
| Cord | Inner Diameter | Outer Diameter | wall Thickness | length |
| mm | mm | mm | M/Roll | |
| 005002 | 0.5 | 2 | 0.75 | 100 |
| 01002 | 1 | 2 | 0.5 | 100 |
| 01003 | 1 | 3 | 1 | 100 |
| 0150025 | 1.5 | 2.5 | 0.5 | 100 |
| 02003 | 2 | 3 | 0.5 | 100 |
| 02004 | 2 | 4 | 1 | 100 |
| 03004 | 3 | 4 | 0.5 | 100 |
| 03005 | 3 | 5 | 1 | 100 |
| 039600635 | 3.95 | 6.35 | 1.2 | 100 |
| 04005 | 4 | 5 | 0.5 | 100 |
| 04006 | 4 | 6 | 1 | 100 |
| 05006 | 5 | 6 | 0.5 | 100 |
| 06008 | 6 | 8 | 1 | 100 |
| 063500953 | 6.35 | 9.53 | 1.59 | 100 |
| 08010 | 8 | 10 | 1 | 100 |
| 10012 | 10 | 12 | 1 | 100 |
| 12014 | 12 | 14 | 1 | 100 |
| 039600635 | 3.95 | 6.35(1/4″) | 1.2 | 100 |
| 063500953 | 6.35 | 9.53(3/8″) | 1.6 | 100 |
| 09530127 | 9.53 | 12.7(1/2″) | 1.6 | 100 |
| 158701905 | 15.87 | 19.05(3/4″) | 1.6 | 100 |
| 2220254 | 22.2 | 25.4(1″) | 1.6 | 100 |
YOU MAY LIKE
Related products
-
PTFE Hose
PTFE Corrugated Tube
-
PTFE Hose
Teflon Tube/Transparent Tube
-
PTFE Hose
FEP Corrugated Tube
-
PTFE Hose
Smooth PTFE Tube













