PVC Square Bone Spiral Hose
Features:
Internal smoothness, good alkali metal and acid resistance, good chemical resistance, good UV and ozone resistance; Small bending radius, no gas or liquid leakage;
Application:
Indoor air supply, exhaust, air conditioning systems, smoke, powder, sawdust, dust, and inflation systems.
Structure:
The square PVC hard skeleton is wrapped around the outer wall of the pipe, and the inner wall of the pipe is smooth;
Raw materials:
Pipe wall: Soft PVC, spiral wire: Hard PVC.
Temperature range:
Approximately -20 ° C to+80 ° C;
Production size:
25MM-305MM
Color:
Grey (standard), other colors can be specially customized for customers;
Internal smoothness, good alkali metal and acid resistance, good chemical resistance, good UV and ozone resistance; Small bending radius, no gas or liquid leakage;
Application:
Indoor air supply, exhaust, air conditioning systems, smoke, powder, sawdust, dust, and inflation systems.
Structure:
The square PVC hard skeleton is wrapped around the outer wall of the pipe, and the inner wall of the pipe is smooth;
Raw materials:
Pipe wall: Soft PVC, spiral wire: Hard PVC.
Temperature range:
Approximately -20 ° C to+80 ° C;
Production size:
25MM-305MM
Color:
Grey (standard), other colors can be specially customized for customers;
| Code | Size | Inch | Inter | Outside | Pitch | Weight
(kg/Roll) |
Volume | Lenght |
| mm | inch | mm | mm | mm | ±3% | m3 | m | |
| 016 | 16 | 16 | 23 | 4.5 | 0.1 | 0.018 | 20 | |
| 018 | 18 | 18.5 | 25 | 4.5 | 0.12 | 0.02 | 20 | |
| 020 | 20 | 20 | 27 | 5.5 | 0.16 | 0.022 | 20 | |
| 025 | 25 | 1″ | 25 | 32 | 5.5 | 0.19 | 0.031 | 20 |
| 030 | 30 | 30 | 37 | 5.5 | 0.22 | 0.036 | 20 | |
| 032 | 32 | 1.25″ | 32 | 40 | 6.5 | 0.25 | 0.039 | 20 |
| 035 | 35 | 35 | 43 | 6.5 | 0.27 | 0.042 | 20 | |
| 038 | 38 | 1.5″ | 38 | 47 | 7 | 0.29 | 0.044 | 20 |
| 040 | 40 | 40 | 48 | 7 | 0.32 | 0.05 | 20 | |
| 045 | 45 | 45.5 | 54 | 7.5 | 0.34 | 0.057 | 20 | |
| 050 | 50 | 50 | 60 | 7.5 | 0.39 | 0.075 | 20 | |
| 051 | 51 | 2″ | 52 | 60 | 7.5 | 0.41 | 0.078 | 20 |
| 060 | 60 | 60.5 | 69 | 8 | 0.43 | 0.12 | 20 | |
| 063 | 63 | 64 | 72 | 8 | 0.55 | 0.13 | 20 | |
| 065 | 65 | 2.5 “ | 65 | 74 | 9 | 0.58 | 0.15 | 20 |
| 068 | 68 | 2.8″ | 68.5 | 78.6 | 9 | 0.6 | 0.17 | 20 |
| 076 | 76 | 3″ | 76 | 85 | 8.5 | 0.62 | 0.2 | 20 |
| 080 | 80 | 3.2″ | 80 | 90 | 10 | 0.64 | 0.22 | 20 |
| 090 | 90 | 3.5″ | 90 | 100 | 9 | 0.78 | 0.23 | 20 |
| L100 | 100 | 4″ | 101 | 112 | 9.5 | 0.88 | 0.32 | 20 |
| 110 | 110 | 4.5″ | 112 | 122 | 9 | 1 | 0.37 | 20 |
| 115 | 115 | 116 | 125 | 11 | 1.15 | 0.45 | 20 | |
| 120 | 120 | 120 | 130 | 10 | 1.25 | 0.5 | 20 | |
| 125 | 125 | 5″ | 125 | 136 | 10 | 1.3 | 0.56 | 20 |
| 127 | 127 | 127 | 138 | 10 | 1.25 | 0.58 | 20 | |
| 130 | 130 | 131 | 141 | 11 | 1.35 | 0.6 | 20 | |
| 140 | 140 | 5.5″ | 141 | 153 | 11 | 1.4 | 0.63 | 20 |
| 150 | 152 | 6″ | 152 | 163 | 12 | 1.42 | 0.72 | 20 |
| 160 | 160 | 6.5″ | 160 | 170 | 12 | 1.8 | 0.75 | 20 |
| 165 | 165 | 165 | 175 | 12 | 2 | 0.78 | 20 | |
| 175 | 175 | 175 | 187 | 12 | 2.15 | 0.85 | 20 | |
| L180 | 180 | 7.0″ | 180 | 190 | 12 | 2.2 | 0.9 | 20 |
| 200 | 200 | 8″ | 203 | 215 | 12 | 2.4 | 1 | 20 |
| 220 | 220 | 220 | 230 | 12 | 2.5 | 0.66 | 10 | |
| 228 | 228 | 9″ | 228 | 238 | 12 | 2.6 | 0.69 | 10 |
| 250 | 250 | 252 | 262 | 12.5 | 2.8 | 0.72 | 10 | |
| 254 | 254 | 10″ | 255 | 265 | 12.5 | 2.85 | 0.73 | 10 |
| 300 | 300 | 12″ | 303 | 313 | 12.5 | 3.12 | 0.86 | 10 |
| 305 | 305 | 305 | 320 | 13.3 | 3.2 | 0.87 | 10 |
YOU MAY LIKE
Related products
-
Pipes and Vacuum Hoses
Air Seeder Hose
-
Pipes and Vacuum Hoses
Interlock Duct
-
Pipes and Vacuum Hoses
PP Folding Hose
-
Pipes and Vacuum Hoses
PVC Superflex Vacuum Hose
-
Pipes and Vacuum Hoses
High temp flexible duct
-
Pipes and Vacuum Hoses
Silicone Coated Fiberglass Fabric Duct Hose
-
Pipes and Vacuum Hoses
PVC Helix Duct Hose
-
Pipes and Vacuum Hoses
PU Steel Wire Duct Hose












