PVC Braided Suction Hose
PVC suction hoses, Spiral Reinforced PVC Suction Hoses,water suction hoses with helix, PVC Suction and discharge hoses, PVC grit hoses. very ideally for conveying water, oil and powder, abrasive mineral sands, gravel, cement, chips, shavings, construction,agricultural,and industrial service applications.
PVC Suction Hose Applications:
drainage, and for transporting various powdery particles and liquids, it is widely used in civil and building works, agriculture, mining, construction, ship and fishery.
Pvc Suction Hose Features:
●Economical & flexible
●Abrasion & chemical resistant
●Impact & crush resistant
●Excellent bending radius
●Constructed with rigid spiral helix reinforcement
●Smooth inner construction for unrestricted flow of materials
PVC Suction Hose Temperature: -10℃(-50℉) to 65℃(+150℉)
PVC Suction hose
| Part No. | size | Inner Diameter | Thickness (mm) | Weight | Length (m/coil) | Volume |
| inch | mm | kg/m | m³/roll | |||
| 1901 | 3/4″ | 19 | 2 | 0.18 | 30 | |
| 1902 | 2.5 | 0.23 | 30 | |||
| 1903 | 3 | 0.28 | 30 | |||
| 2501 | 1″ | 25 | 2 | 0.23 | 30 | |
| 2502 | 2.5 | 0.29 | 30 | |||
| 2503 | 3 | 0.35 | 30 | |||
| 2504 | 3.5 | 0.41 | 30 | |||
| 3201 | 1-1/4″ | 32 | 2.5 | 0.36 | 30 | |
| 3202 | 3 | 0.4 | 30 | |||
| 3203 | 3.5 | 0.45 | 30 | |||
| 3204 | 4 | 0.5 | 30 | |||
| 3801 | 1-1/2″ | 38 | 2.5 | 0.48 | 30 | |
| 3802 | 3 | 0.54 | 30 | |||
| 3803 | 3.5 | 0.62 | 30 | |||
| 3804 | 4 | 0.7 | 30 | |||
| 5001 | 2″ | 50 | 2 | 0.55 | 30 | |
| 5002 | 3 | 0.7 | 30 | |||
| 5003 | 4 | 0.92 | 30 | |||
| 5004 | 4.5 | 1.1 | 30 | |||
| 6301 | 2-1/2″ | 63 | 3 | 0.88 | 30 | |
| 6302 | 3.5 | 0.95 | 30 | |||
| 6303 | 4 | 1.18 | 30 | |||
| 6304 | 4.5 | 1.3 | 30 | |||
| 7501 | 3″ | 75 | 3 | 1.1 | 30 | |
| 7502 | 3.5 | 1.25 | 30 | |||
| 7503 | 4 | 1.38 | 30 | |||
| 7504 | 4.5 | 1.5 | 30 | |||
| 7505 | 5 | 1.65 | 30 | |||
| 1001 | 4″ | 100 | 4 | 1.6 | 30 | |
| 1002 | 4.5 | 1.9 | 30 | |||
| 1003 | 5 | 2.1 | 30 | |||
| 1004 | 5.5 | 2.4 | 30 | |||
| 1005 | 6 | 2.8 | 30 | |||
| 1251 | 5″ | 125 | 4.5 | 2.4 | 30 | |
| 1252 | 5 | 2.88 | 30 | |||
| 1253 | 6 | 3.2 | 30 | |||
| 1254 | 7 | 3.5 | 30 | |||
| 1501 | 6″ | 150 | 5 | 3 | 30 | |
| 1502 | 6 | 3.6 | 30 | |||
| 1503 | 7 | 4.5 | 30 | |||
| 1504 | 8 | 5.5 | 30 | |||
| 1505 | 9 | 6.3 | 30 | |||
| 1506 | 10 | 7.2 | 30 | |||
| 2001 | 8″ | 200 | 6 | 5 | 6/8/10 | |
| 2002 | 7 | 5.8 | ||||
| 2003 | 8 | 6.8 | ||||
| 2004 | 9 | 7.5 | ||||
| 2541 | 10″ | 254 | 8 | 10 | 6/8/10 | |
| 2542 | 10 | 12 | ||||
| 3051 | 12″ | 305 | 8 | 14 | ||
| 3052 | 10 | 15.5 |
YOU MAY LIKE
Related products
-
Lay Flat Hose
Fabric Reinforced Suction Hose
-
Lay Flat Hose
Transparent Suction Hose
-
Lay Flat Hose
PVC Suction Hose
-
Lay Flat Hose
PVC Grit Reinforced Suction Hose
-
Fire Hose
Snow Making Hose
-
Lay Flat Hose
Rubber Layflat Compressed air Hose
-
Lay Flat Hose
10 Inch TPU Layflat Hose
-
Lay Flat Hose
TPU Borehose Water Hose













