PP Spiral Guard

Spiral hose guard is an method of protecting and extending the life of hydraulic and pneumatic hoses, cables, wires and rope from premature wear.Spiral hose guard will withstand the extremes of climate and operating conditions.Spiral Guard Wrap protects against abrasion, cuts, crushing, UV and various hazards.

PP Spiral Guard

Construction: Material:PP (Polypropylene)

Application:

The use of spiral hose guard is an economical and convenient method of protecting and extending the life of hydraulic and pneumatic hoses, cables, wires and rope
from premature wear.Spiral hose guard will withstand the extremes of climate and operating conditions.Spiral Guard Wrap protects against abrasion, cuts, crushing, UV and various hazards.

Temperature: -50ºC (-122 ºF ) to +80ºC (+176 ºF )

Characteristics: 
1.Resistant to acids, oils and solvents
2.UV resistance,abrasion resistant
3.Protect hose increases usable life of hose Recyclable
4.Flame retardant available

Heavy Duty
Item Code O.D I.D Thickness Standard Length Carton size Applied for hose O.D
mm mm mm mm ft cm mm
12H 12 9 1.5 61m 200ft 35*35*30 10-13
16H 16 13 1.5 61m 200ft 35*35*30 14-17
20H 20 16 2 61m 200ft 45*45*30 17-21
25H 25 20.6 2.2 61m 200ft 45*45*30 22-27
32H 32 27 2.5 61m 200ft 55*55*36 28-35
40H 40 34.4 2.8 61m 200ft 60*60*42 36-45
50H 50 43.6 3.2 30.5m 100ft 70*70*35 46-56
63H 63 56 3.5 30.5m 100ft 70*70*70 57-67
75H 75 66 4.5 22.5m 75ft 70*70*70 68-81
90H 90 81 4.5 15m 50ft 70*70*48 82-100
110H 110 100 5 15m 50ft 70*70*70 101-114
125H 125 114 5.5 12m 40ft 70*70*70 115-127
140H 140 127 6.5 12m 40ft 70*70*70 127-145
Standard Duty
Item Code O.D I.D Thickness Standard Length Carton size Applied for hose O.D
mm mm mm mm ft cm mm
12S 12 9.6 1.2 61m 200ft 35*35*30 10-13
16S 16 13.6 1.2 61m 200ft 35*35*30 14-17
20S 20 17 1.5 61m 200ft 45*45*30 17-21
25S 25 21 2 61m 200ft 45*45*30 22-27
32S 32 28 2 61m 200ft 55*55*36 28-35
40S 40 35 2.5 61m 200ft 60*60*42 36-45
50S 50 44 3 30.5m 100ft 70*70*35 46-56
63S 63 57 3 30.5m 100ft 70*70*70 57-67
75S 75 68 3.5 22.5m 75ft 70*70*70 68-81
90S 90 82 4 15m 50ft 70*70*48 82-100
110S 110 101 4.5 15m 50ft 70*70*70 101-114
125S 125 116 4.5 12m 40ft 70*70*70 115-127
140S 140 130 5 12m 40ft 70*70*70 127-145

YOU MAY LIKE

Scroll to Top

Leave a message

Leave a message