Hydraulic Rubber Hose SAE100 R15

Hydraulic Rubber Hose SAE100 R15 is suitable for extremely high pressure and high impulse usages. This hose meets SAE 100R15 and EN 856 4SP(-6,-8,-10 and -12), EN856 4SH(-12, -16 and -20). It’s ideal for hydraulic fluids like synthetic esters and vegetable oils as well as petroleum based fluids.

EN856 4SP-FOUR LAYERS STEEL WIRE SPIRAL HIGH PREESSURE HYDRAULIC HOSE
Construction:
INNER TUBE:oil resistant synthetic nitrile rubber
REINFORCEMENT:4 layers of steel wire spiral.
COVER:oil and weather resistant synthetic rubber

APPLICATION:petroleum base and water base hydraulic fluids

TEMPERATURE RANGE:-40ºC (-104 ºF ) to +100ºC(+212 ºF)

Item Code Metric Size Inch Size SAE  Dash size I.D W.D O.D Max W.P Min B.P Min B.R W.T
(mm) (mm) (mm)
mm inches Dash Min Max Min Max Min Max Mpa psi Mpa mm Kg/m
4SP-06 6.3 1/4 04 6.2 7.0 14.1 15.3 17.1 18.7 45.0 6530.0 180.0 150.0 0.6
4SP-10 10 3/8 06 9.3 10.1 16.9 18.1 20.6 22.2 44.5 6450.0 178.0 180.0 0.76
4SP-13 12.5 1/2 08 12.3 13.5 19.4 21.0 23.8 25.4 41.5 6020.0 166.0 230.0 0.9
4SP-16 16 5/8 10 15.5 16.7 23.0 24.6 27.4 29.0 35.0 5080.0 140.0 250.0 1.1
4SP-19 19 3/4 12 18.6 19.8 27.4 29.0 31.4 33.0 35.0 5080.0 140.0 300.0 1.48
4SP-25 25 1 16 25.0 26.4 34.5 36.1 38.5 40.9 28.0 4060.0 112.0 340.0 2.02
4SP-32 31.5 1-1/4 20 31.4 33.0 45.0 47.0 49.2 52.4 21.0 3050.0 84.0 460.0 2.98
4SP-38 38 1-1/2 24 37.7 39.3 51.4 53.6 55.6 58.8 18.5 2680.0 74.0 560.0 3.55
4SP-51 51 2 32 50.4 52.0 64.3 66.3 68.2 71.4 16.5 2390.0 66.0 660.0 4.86

EN 856 4SH-FOUR LAYERS STEEL WIRE SPIRAL EXTRA HIGH PREESSURE HYDRAULIC HOSE

Construction:
INNER TUBE:oil resistant synthetic nitrile rubber
REINFORCEMENT: four layers of spiral steel wire
COVER:oil and weather resistant synthetic rubber

APPLICATION:petroleum base and water base hydraulic fluids

TEMPERATURE RANGE:-40ºC (-104 ºF ) to +100ºC(+212 ºF)

Item Code Metric Size Inch Size SAE  Dash size I.D W.D O.D Max W.P Min B.P Min B.R W.T
(mm) (mm) (mm)
mm inches Dash Min Max Min Max Min Max Mpa psi Mpa mm Kg/m
4SH-19 19 3/4 12 18.6 19.8 27.6 29.2 31.4 33.0 42.0 6090 168.0 280.0 1.64
4SH-25 25 1 16 25.0 26.4 34.4 36.0 37.5 39.9 38.0 5510 152.0 340.0 2.03
4SH-32 31.5 1-1/4 20 31.4 33.0 40.9 42.9 43.9 47.1 32.5 4710 130.0 460.0 2.45
4SH-38 38 1-1/2 24 37.7 39.3 47.8 49.8 51.9 55.1 29.0 4210 116.0 560.0 3.35
4SH-51 51 2 32 50.4 52.0 62.2 64.2 66.5 69.7 25.0 3630 100.0 700.0 4.5
Scroll to Top

Leave a message

Leave a message