Hydraulic oil hose 150 °C

Heat-resistant oil hose is widely used in various industrial fields, especially in places where high temperature and high-pressure environments are required. For example, in the steel industry, it can be used to transport high-temperature oil media. In addition, the hose is also suitable for the chemical industry, petroleum transportation systems, and other industrial equipment that requires high temperature and oil resistance.

Hydraulic oil hose 150 °C
Hydraulic Oil Hose Structure:
Tube: oil resistant nitrile rubber。Reinforcement: 1 or 2 layers steel wire braid
Cover: oil resistant nitrile rubber。Oil Resistant Hydraulic Hose Working Temperature:-40°C to +150°C (-40°F to +302°F)

Hydraulic Oil Pipe Application:
The high temperature resistant high pressure hydraulic oil hose is designed for petroleum, fire-resistant hydraulic fluid。fuel, lubricant, gasoline, water and other industrial fluids
Hydraulic Fluid Hose Features:
●High temperature resistant range up to +150°C
●Excellent aging and abrasion resistant
●UV and ozone resistant

 

AE1R1AE,EN853,1SN TYPE ,BIUE, SINGER WIRE BRAID HOSE

Item

Core

ID OD W.P B.P B.R WG
Mm inch Mm Inch Bar Psi Bar Psi Mm In Kg/m Ibs/ft
R1-06 6.4 1/4 13.5 0.53 225 3250 900 13000 100 4 0.25 0.17
R1-10 9.5 3/8 17.5 0.69 215 3125 860 12500 125 5 0.37 0.25
R1-12 12.7 1/2 20.6 0.81 175 2550 700 10200 180 7 0.45 0.3
R1-16 16 5/8 23.9 0.95 140 2050 560 8200 205 8 0.54 0.36
R1-19 19.1 3/4 27.7 1.09 125 1800 500 7200 240 9.5 0.68 0.46
R1-25 25.4 1 35.8 1.41 90 1300 360 5200 300 12 0.98 0.66
R1-32 31.8 1-1/4 43.9 1.73 65 950 260 3800 420 16.5 1.26 0.85
R1-38 38.1 1-1-/2 50.6 1.99 50 725 200 2900 500 19.69 1.58 1.06
R1-51 50.8 2 64 2.52 40 580 160 2320 630 24.8 2.04 1.37

 

AE1R1AE,EN853,2SN TYPE ,BIUE, SINGER WIRE BRAID HOSE

Item

Core

ID OD W.P B.P B.R WG
Mm inch Mm Inch Bar Psi Bar Psi Mm In Kg/m Ibs/ft
R2-06 6.4 1/4 15.2 0.6 400 5800 1600 23200 100 4.02 0.4 0.27
R2-10 9.5 3/8 19.1 0.75 345 5000 1380 20000 125 4.92 0.6 0.39
R2-12 12.7 1/2 22.1 0.87 293 4250 1172 17000 180 7.09 0.68 0.39
R2-16 16 5/8 25.2 0.99 250 3650 1000 14600 205 8.07 0.8 0.54
R2-19 19.1 3/4 29.5 1.16 215 3125 860 12500 240 9.45 1 0.67
R2-25 25.4 1 37.9 1.49 175 2550 700 10200 300 11.81 1.44 0.97
R2-32 31.8 1-1/4 48.8 1.92 155 2250 620 9000 420 16.54 2.39 1.6
R2-38 38.1 1-1/2 54.6 2.15 125 1800 500 7200 500 19.68 2.6 1.74
R2-51 50.8 2 67.8 2.67 105 1525 420 6100 630 24.8 3.38 2.27
Scroll to Top

Leave a message

Leave a message