Structure: It is an FEP corrugated hose with smooth ends and a spiral ripple in the middle
Working temperature: -40 ° C~+200 ° C
Application scope: photovoltaic, aerospace, automotive, pharmaceutical, chemical, wire, fiber optic, etc
Features:
1. Chemical resistance
2. High transparency and visibility
3. Excellent bending performance
4. Smooth ends for easy installation
5. Anti adhesive, non absorbent, wear-resistant
6. High insulation resistance, breakdown, and dielectric properties
7. Good fire resistance
| Cord | Caliber | Straight section inner and outer diameters | straight section length | wall thickness | The longest length |
| inch/mm | mm | mm | mm | m | |
| FC00750095 | 3/8″ | 7.5*9.5 | 30/50/100 | 1 | 2 |
| FC01070127 | 1/2″ | 10.7*12.7 | 30/50/100 | 1 | 5 |
| FC00960127 | 1/2″ | 9.6*12.7 | 30/50/100 | 1.5 | 5 |
| FC01590190 | 3/4″ | 15.9*19.0 | 50/100 | 1.5 | 5 |
| FC02240254 | 1″ | 22.4*25.4 | 50/100 | 1.5 | 5 |
| FC02900320 | 1.25″ | <29.0*32.0 | 50/100 | 1.5 | 5 |
| FC03500380 | 1.5″ | 35.0*38.0 | 50/100 | 1.5 | 3 |
| FC00600080 | 8mm | 6.0*8.0 | 30/50/100 | 1 | 1 |
| FC00800100 | 10mm | 8.0*10.0 | 30/50/100 | 1 | 2 |
| FC01000120 | 12mm | 10.0*12.0 | 30/50/100 | 1 | 5 |
| FC01400160 | 16mm | 14.0*16.0 | 50/100 | 1 | 5 |
| FC01600180 | 18mm | 16.0*18.0 | 50/100 | 1 | 5 |
| FC01900210 | 21mm | 19.0*21.0 | 50/100 | 1 | 5 |
| FC03200350 | 35mm | 32.0*35.0 | 50/100 | 1.5 | 3 |
| FC05000520 | 52mm | 50.0*52.0 | 50/100 | 1 | 3 |
YOU MAY LIKE
Related products
-
PTFE Hose
PTFE Corrugated Tube
-
PTFE Hose
Teflon Tube/Transparent Tube
-
PTFE Hose
Teflon Inkjet Tube












