Hydraulic Rubber HoseSAE100 R1AT/EN 853 1SN

SAE100 R1 AT single steel wire braided hose is a typical medium pressure hydraulic hose. It’s suitable for hydraulic lines or general industrial system. It can bear higher working pressure than other rubber hoses thanks to its high tensile braided steel wire reinforce. The hose consists of three parts: tube, reinforce and cover. The tube is absorbs oil resistant synthetic rubber, making the hose have excellent performance in delivering oils. Reinforce is one layer of high tensile braided steel wire, making the hose have excellent high pressure resistance. While the cover sbsorbs high quality synthetic rubber, making the hose resistant to abrasion, corrosion, weather, ozone, aging, sunlight and cut. Therefore, it has longer service life.

Hydraulic Rubber Hose SAE100 R1 Standard:

Construction:
INNER TUBE:oil resistant synthetic nitrile rubber
REINFORCEMENT:single layer of steel wire braided
COVER:Black, oil resistant, synthetic rubber.

APPLICATION:
Medium pressure hydraulic lines. Meets or exceeds the requirements of SAE 100 R1 Type AT and performance requirements of EN 853 1SN. Mine hydraulic support, oilfield extraction machinery, mine/ road/ construction machinery.

SURFACE:wrapped surface,smooth surface

TEMPERATURE RANGE:-40ºC (-104 ºF ) to +100ºC(+212 ºF)

SAE 100 R1 AT
Item Code Metric Size Inch Size SAE
Dash size
I.D REINFORCEMENT
W.D
O.D W.P B.P Bend R Wt
(mm) (mm) (mm)
mm Inches Dash Min Max Min Max Max Mpa Psi Mpa mm Kg/m
R1-05 5.0 3/16″ 03 4.6 5.4 8.9 10.1 12.5 21.0 3150 84.0 90 0.20
R1-06 6.3 1/4″ 04 6.2 7.0 10.6 11.7 14.1 19.2 2880 77.0 100 0.25
R1-08 8.0 5/16″ 05 7.7 8.5 12.1 13.3 15.7 17.5 2625 70.0 115 0.31
R1-10 10.0 3/8″ 06 9.3 10.1 14.5 15.7 18.1 15.7 2355 63.0 125 0.36
R1-13 12.5 1/2″ 08 12.3 13.5 17.5 19.0 21.5 14.0 2100 56.0 180 0.45
R1-16 16.0 5/8″ 10 15.5 16.7 20.6 22.2 24.7 10.5 1575 42.0 205 0.52
R1-19 19.0 3/4″ 12 18.6 19.8 24.6 26.2 28.6 8.7 1305 35.0 240 0.65
R1-25 25.0 1 16 25.0 26.4 32.5 34.1 36.6 7.0 1050 28.0 300 0.91
R1-32 31.5 1.1/4″ 20 31.4 33.0 39.3 41.7 44.8 4.3 645 17.5 420 1.30
R1-38 38.0 1.1/2″ 24 37.7 39.3 45.6 48.0 52.0 3.5 525 14.0 500 1.70
R1-51 51.0 2 30 50.4 52.0 58.7 61.7 65.9 2.6 390 10.5 630 2.00
EN 853 1SN
Item Code Metric Size Inch Size SAE
Dash size
I.D REINFORCEMENT
W.D
O.D W.P B.P Bend R Wt
(mm) (mm) (mm)
mm Inches Dash Min Max Min Max Max Mpa Psi Mpa mm Kg/m
1SN-05 5.0 3/16″ 03 4.6 5.4 9.0 10.0 12.5 25.0 3750 100 90 0.20
1SN-06 6.3 1/4″ 04 6.2 7.0 10.6 11.6 14.1 22.5 3375 90 100 0.25
1SN-08 8.0 5/16″ 05 7.7 8.5 12.1 13.3 15.7 21.5 3225 85 115 0.31
1SN-10 10.0 3/8″ 06 9.3 10.1 14.5 15.7 18.1 18.0 2700 72 130 0.36
1SN-13 12.5 1/2″ 08 12.3 13.5 17.5 19.1 21.4 16.0 2400 64 180 0.45
1SN-16 16.0 5/8″ 10 15.5 16.7 20.6 22.2 24.5 13.0 1950 52 200 0.52
1SN-19 19.0 3/4″ 12 18.6 19.8 24.6 26.2 28.5 10.5 1575 42 240 0.65
1SN-25 25.0 1 16 25.0 26.4 32.5 34.1 36.6 8.8 1320 35 300 0.91
1SN-32 31.5 1.1/4″ 20 31.4 33.0 39.3 41.7 44.8 6.3 945 25 420 1.30
1SN-38 38.0 1.1/2″ 24 37.7 39.3 45.6 48.0 52.1 5.0 750 20 500 1.70
1SN-51 51.0 2 30 50.4 52.0 58.7 61.7 65.5 4.0 600 16 630 2.00
Scroll to Top

Leave a message

Leave a message