PVC Helix Duct Hose
PVC helix duct high strength, can be bent freely, without rigid bends, can reduce wind resistance, integrated molding, reduce air leakage, core reinforcement is not easy to break, long service life, manually wrapped film forming, smooth inner wall, acid and alkali resistant corrosive gases, not easy to age and other advantages.
Construction:
Wall: Top grade of PVC
Spiral: Rigid PVC
Application:
1.As suction and transport hose especially suitable for below
substance:Gaseous and liquid media
2.Abrasive solids such as dusts, powders, chips and grains
3.Also ideal as ventilation hose for air conditioning and ventilation system
Characteristic:
1.Extremely tearing-resistant with rigid reinforced PVC helix
2.Very abrasive
3.Very smooth interior
4.Very Flexible with low weight
5.Extremely transparent
6.Could be resistant to UV if requested
7.Various sizes are available
Temperature: -10ºC to 65ºC
| Item code | I.D | Thickness | Bending Radius | W.P | Vacuum Pressure | L | |||
| mm | light duty (mm) |
medium duty (mm) |
mm | light duty (bar) |
medium duty (bar) |
light duty (bar) |
medium duty (bar) |
m | |
| PVD025 | 25 | 0.4 | 0.6 | 38 | 0.5 | 1.5 | 0.25 | 0.45 | 10 |
| PVD032 | 32 | 0.4 | 0.6 | 46 | 0.45 | 1.5 | 0.19 | 0.43 | 10 |
| PVD038 | 38 | 0.4 | 0.6 | 53 | 0.4 | 1.4 | 0.18 | 0.4 | 10 |
| PVD040 | 40 | 0.4 | 0.6 | 55 | 0.4 | 1.4 | 0.17 | 0.4 | 10 |
| PVD051 | 51 | 0.4 | 0.6 | 67 | 0.35 | 1.3 | 0.15 | 0.3 | 10 |
| PVD060 | 60 | 0.4 | 0.6 | 78 | 0.35 | 1.2 | 0.14 | 0.3 | 10 |
| PVD063 | 63 | 0.4 | 0.6 | 84 | 0.3 | 1.2 | 0.13 | 0.3 | 10 |
| PVD076 | 76 | 0.4 | 0.6 | 89 | 0.3 | 0.9 | 0.12 | 0.25 | 10 |
| PVD080 | 80 | 0.4 | 0.6 | 105 | 0.25 | 0.9 | 0.1 | 0.25 | 10 |
| PVD090 | 90 | 0.4 | 0.6 | 118 | 0.23 | 0.8 | 0.09 | 0.2 | 10 |
| PVD102 | 102 | 0.4 | 0.6 | 165 | 0.2 | 0.7 | 0.08 | 0.2 | 10 |
| PVD127 | 127 | 0.4 | 0.6 | 202 | 0.15 | 0.5 | 0.06 | 0.15 | 10 |
| PVD140 | 140 | 0.4 | 0.6 | 222 | 0.1 | 0.4 | 0.06 | 0.13 | 10 |
| PVD152 | 152 | 0.4 | 0.6 | 240 | 0.08 | 0.3 | 0.05 | 0.1 | 10 |
| PVD159 | 159 | 0.4 | 0.6 | 250 | 0.07 | 0.28 | 0.05 | 0.09 | 10 |
| PVD178 | 178 | 0.4 | 0.6 | 279 | 0.06 | 0.26 | 0.04 | 0.08 | 10 |
Size,working pressure and wall thickness can be customized as required。
YOU MAY LIKE
Related products
-
Pipes and Vacuum Hoses
Tunnel Ventilation Duct Hose
-
Pipes and Vacuum Hoses
Air Seeder Hose
-
Pipes and Vacuum Hoses
PP Folding Hose
-
Pipes and Vacuum Hoses
PVC Superflex Vacuum Hose
-
Pipes and Vacuum Hoses
High temp flexible duct
-
Pipes and Vacuum Hoses
Silicone Coated Fiberglass Fabric Duct Hose
-
Pipes and Vacuum Hoses
PVC Steel Wire Helix Duct Hose
-
Pipes and Vacuum Hoses
PU Steel Wire Duct Hose












