PVC Steel Wire Helix Duct Hose
PVC steel wire duct hose provide great flexibility with tight bending characteristics and offer good chemical and moisture resistance and the hose exhibits excellent compressible.
PVC Steel Wire Helix Duct Hose
Construction:
Wall: Soft PVC
Spiral: Steel wire PVC coated
Application:
Especially ideal for ventilation , industrial vacuum
cleaner,and granulate conveying systems.
As suction and transport hose suitable for below substance:
Gaseous medias such as vapors and smoke Liquid medias
Small granules such as dusts, powders and etc.
Characteristic:
1.Highly flexible with low weight
2.Extremely compressible
3.Could be static electricity conductive by grounding the steel wire
4.Smooth interior
5.Highly transparent wall
6.Small bending radius
7.Comply to RoHS
Temperature: -20ºC (-70 ºF ) to 70ºC(+150 ºF)
| Item code | I.D | Thickness | Bending Radius | W.P | Vacuum Pressure | L | |||
| mm | light duty(mm) | medium duty(mm) | mm | light duty(bar) | medium duty(bar) | light duty(bar) | medium duty(bar) | m | |
| PSDH025 | 25 | 0.4 | 0.6 | 38 | 0.5 | 1.5 | 0.25 | 0.45 | 10 |
| PSDH032 | 32 | 0.4 | 0.6 | 46 | 0.45 | 1.5 | 0.19 | 0.43 | 10 |
| PSDH038 | 38 | 0.4 | 0.6 | 53 | 0.4 | 1.4 | 0.18 | 0.4 | 10 |
| PSDH040 | 40 | 0.4 | 0.6 | 55 | 0.4 | 1.4 | 0.17 | 0.4 | 10 |
| PSDH051 | 51 | 0.4 | 0.6 | 67 | 0.35 | 1.3 | 0.15 | 0.3 | 10 |
| PSDH060 | 60 | 0.4 | 0.6 | 78 | 0.35 | 1.2 | 0.14 | 0.3 | 10 |
| PSDH063 | 63 | 0.4 | 0.6 | 84 | 0.3 | 1.2 | 0.13 | 0.3 | 10 |
| PSDH076 | 76 | 0.4 | 0.6 | 89 | 0.3 | 0.9 | 0.12 | 0.25 | 10 |
| PSDH080 | 80 | 0.4 | 0.6 | 105 | 0.25 | 0.9 | 0.1 | 0.25 | 10 |
| PSDH090 | 90 | 0.4 | 0.6 | 118 | 0.23 | 0.8 | 0.09 | 0.2 | 10 |
| PSDH102 | 102 | 0.4 | 0.6 | 165 | 0.2 | 0.7 | 0.08 | 0.2 | 10 |
| PSDH127 | 127 | 0.4 | 0.6 | 202 | 0.15 | 0.5 | 0.06 | 0.15 | 10 |
| PSDH140 | 140 | 0.4 | 0.6 | 222 | 0.1 | 0.4 | 0.06 | 0.13 | 10 |
| PSDH152 | 152 | 0.4 | 0.6 | 240 | 0.08 | 0.3 | 0.05 | 0.1 | 10 |
| PSDH159 | 159 | 0.4 | 0.6 | 250 | 0.07 | 0.28 | 0.05 | 0.09 | 10 |
| PSDH178 | 178 | 0.4 | 0.6 | 279 | 0.06 | 0.26 | 0.04 | 0.08 | 10 |
| PSDH203 | 203 | 0.4 | 0.6 | 316 | 0.05 | 0.23 | 0.03 | 0.08 | 10 |
| PSDH254 | 254 | 0.4 | 0.6 | 394 | 0.04 | 0.2 | 0.03 | 0.07 | 10 |
| PSDH305 | 305 | 0.4 | 0.6 | 472 | 0.03 | 0.16 | 0.02 | 0.06 | 10 |
Size,working pressure and wall thickness can be customized as required。
YOU MAY LIKE
Related products
-
Pipes and Vacuum Hoses
Air Seeder Hose
-
Pipes and Vacuum Hoses
Fume Exhaust Hose-Resistant
-
Pipes and Vacuum Hoses
Interlock Duct
-
Pipes and Vacuum Hoses
PVC Square Bone Spiral Hose
-
Pipes and Vacuum Hoses
PP Folding Hose
-
Pipes and Vacuum Hoses
Vacuum Cleaner Hose
-
Pipes and Vacuum Hoses
PVC Helix Duct Hose
-
Pipes and Vacuum Hoses
PU Helix Duct Hose








