High pressure thermoplastic hose
High pressure thermoplastic hose consists of a thermoplastic inner tube for hydraulic oil transfer, high strength steel wire reinforcements and a weather resistant cover, featuring lightweight, more durable and long storage period.
Construction: inner tube, reinforcement, cover and fireproof sleeve.
Inner Tube: thermoplastic inner tube
Reinforcement: high steel steel wire
Cover: heat resistant thermoplastic plastic
Outside: fireproof sleeve
Temperature: -40 °C to 100 °C (-40 °F to +212 °F)
| No. | I.D. | Reinforcement | O.D. | Max. Working Pressure | Min. Burst Pressure | Min. Bending Radius | ||
|---|---|---|---|---|---|---|---|---|
| mm | mm | MPa | PSI | MPa | PSI | mm | ||
| NH-3/2SP | 3 | 2 | 8 | 120 | 17400 | 300 | 43500 | 95 |
| NH-3/4SP | 4 | 9.2 | 200 | 29000 | 500 | 72500 | 100 | |
| NH-4/2SP | 4 | 2 | 10.8 | 120 | 17400 | 300 | 43500 | 105 |
| NH-4/4SP | 4 | 12.6 | 200 | 29000 | 5oo | 72500 | 115 | |
| NH-4/6SP | 6 | 14.4 | 260 | 37700 | 650 | 94250 | 130 | |
| NH-4/8SP | 8 | 16.2 | 310 | 44950 | 775 | 112375 | 145 | |
| NH-5/2SP | 5 | 2 | 12.2 | 120 | 17400 | 300 | 43500 | 115 |
| NH-5/4SP | 4 | 14 | 180 | 26100 | 450 | 65250 | 120 | |
| NH-5/6SP | 6 | 16 | 280 | 40600 | 625 | 90625 | 130 | |
| NH-5/8SP | 8 | 18 | 300 | 43500 | 750 | 108750 | 145 | |
| NH-6/2SP | 6 | 2 | 13.6 | 110 | 15950 | 275 | 39875 | 125 |
| NH-6/4SP | 4 | 15.6 | 170 | 24650 | 425 | 61625 | 140 | |
| NH-6/6SP | 6 | 17.6 | 230 | 33350 | 575 | 83375 | 155 | |
| NH-6/8SP | 8 | 19.6 | 280 | 40600 | 700 | 101500 | 170 | |
| NH-8/2SP | 8 | 2 | 16.2 | 100 | 14500 | 250 | 36250 | 155 |
| NH-8/4SP | 4 | 18.2 | 160 | 23200 | 400 | 58000 | 175 | |
| NH-8/6SP | 6 | 20.2 | 220 | 31900 | 550 | 79750 | 195 | |
| NH-8/8SP | 8 | 22.2 | 260 | 37700 | 650 | 94250 | 210 | |
| NH-10/2SP | 10 | 2 | 19 | 100 | 14500 | 250 | 36250 | 180 |
| NH-10/4SP | 4 | 21.4 | 160 | 23200 | 400 | 58000 | 200 | |
| NH-10/6SP | 6 | 23.8 | 220 | 31900 | 550 | 79750 | 220 | |
| NH-12/2SP | 12 | 2 | 21.2 | 80 | 11600 | 200 | 29000 | 190 |
| NH-12/4SP | 4 | 23.6 | 130 | 18850 | 325 | 47125 | 210 | |
| NH-12/6SP | 6 | 26 | 180 | 26100 | 450 | 65250 | 230 | |
| NH-16/2SP | 16 | 2 | 27 | 60 | 8700 | 150 | 21750 | 230 |
| NH-16/4SP | 4 | 29.5 | 100 | 14500 | 250 | 36250 | 260 | |
| NH-19/2SP | 19 | 2 | 30 | 55 | 7975 | 220 | 31900 | 240 |
| NH-19/4SP | 4 | 32 | 95 | 13775 | 380 | 55100 | 265 | |
| NH-25/2SP | 25 | 2 | 34.5 | 50 | 7250 | 200 | 29000 | 300 |
| NH-25/4SP | 4 | 36.5 | 85 | 12325 | 340 | 49300 | 300 | |
| NH-32/2SP | 32 | 2 | 43.5 | 40 | 5800 | 160 | 23200 | 350 |
| NH-32/4SP | 4 | 46.5 | 60 | 8700 | 240 | 34800 | 350 | |
It is widely used in automotive industry, construction machinery, and mechanical machinery for hydraulic oil transfer. In addition, it has good resistant to oil, heat, high pressure, aging and impulse, and can be used as special hoses for high pressure spray painting and pressure washers.
YOU MAY LIKE
Related products
-
Thermoplastic Hose
excavator test kit
-
Thermoplastic Hose
Sewer Cleaning Hose 3000psi
-
Thermoplastic Hose
UHP Water Cleaning Flexible Hose
-
Thermoplastic Hose
PA12 Nylon Air Tubes、Oil Tubes
-
Thermoplastic Hose
Grease Hose pipe
-
Thermoplastic Hose
Thermoplastic Jack Hose
-
Thermoplastic Hose
Micro Pressure Test Hose
-
Thermoplastic Hose
SAE 100R8 Thermoplastic Hydraulic Hose














