Port and Dock Construction Hose
Dredge suction & discharge hose can be used for abrasive and corrosive materials delivery, and it is also used for flood discharge. Besides, it is also used for port and dock construction and this is port and dock construction hose. It is very flexible and it can be connected to pipeline tightly by flanges. And it is highly resistant to abrasion, corrosion and seawater, so it is becoming more and more popular in port and dock construction. Port and dock construction hose is composed of three parts: tube, reinforcement and cover. Tube is made from high quality synthetic rubber (NR, SBR and BR), making hose resistant to abrasion and corrosion. Reinforcement is made from multiple layers of high tensile spiral steel wires, making hose resistant to bending, kink, fatigue and wave. Besides, reinforcement makes hose have solid structure and suitable for high working pressure environment. Cover is made from synthetic rubber (NR, SBR and BR), making hose resistant to abrasion, corrosion, seawater, weather, ozone and aging.
The details of port and dock construction hose:
- Structure: composed of three parts: tube, reinforcement and cover.
- Tube: synthetic rubber, NR, SBR or BR, making hose resistant to abrasion, corrosion and seawater.
- Reinforcement: multiple layers of high tensile spiral steel wires, making hose have solid structure and resistant to kink and high pressure.
- Cover: synthetic rubber, NR, SBR or BR, making hose resistant to abrasion, corrosion, seawater, heat, weather, ozone and aging.
- Working temperature: 20 °C to 80 °C.
| Hose code | ID | OD | Working pressure | Burst pressure | Vacuum pressure | Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | bar | MPa | bar | MPa | bar | MPa | m | |
| PDCH-01 | 6 | 152 | 7-1/4 | 184 | 12 | 1.2 | 24 | 2.4 | 0.8 | 80 | 20 |
| PDCH-02 | 8 | 203 | 9-1/5 | 233 | 24 | 2.4 | 24 | 2.4 | 0.8 | 80 | 20 |
| PDCH-03 | 10 | 254 | 11-1/5 | 284 | 10 | 1 | 20 | 2 | 0.8 | 80 | 10 |
| PDCH-04 | 12 | 304 | 13-2/5 | 340 | 10 | 1 | 20 | 2 | 0.8 | 80 | 6 – 10 |
| PDCH-05 | 14 | 355 | 15-2/5 | 390 | 10 | 1 | 20 | 2 | 0.8 | 80 | 6 – 10 |
| PDCH-06 | 18 | 457 | 19-1/5 | 487 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 – 10 |
| PDCH-07 | 22 | 560 | 23-3/5 | 600 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 – 10 |
| PDCH-08 | 24 | 635 | 25-3/5 | 650 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 – 10 |
| PDCH-09 | 28 | 711 | 29-3/5 | 752 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 – 10 |
| PDCH-10 | 32 | 813 | 33-1/2 | 850 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 – 10 |
| PDCH-11 | 40 | 1016 | 41-1/2 | 1054 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 |
| PDCH-12 | 48 | 1219 | 49-1/5 | 1250 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 |
| PDCH-13 | 52 | 1320 | 53-1/5 | 1350 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 |
| We can manufacture port and dock construction hose according to customers’ requirements, such as material, length, inner diameter, outside diameter. | |||||||||||
YOU MAY LIKE
Related products
-
Material Conveying Hose
Peristaltic Pump Hose
-
Material Conveying Hose
Concrete Placement Hose
-
Material Conveying Hose
Bulk Material Suction Hose
-
Material Conveying Hose
Flood Discharge Hose
-
Material Conveying Hose
Sewage Suction and Discharge Hose
-
Material Conveying Hose
Slurry Suction and Discharge Hose
-
Material Conveying Hose
Gravel Suction and Discharge Hose
-
Material Conveying Hose
Sandblast Hose














