Food Suction And Discharge Hose
Construction:
Tube:White,smooth,NR,NBR or EPDM food quality rubber
Reinforcement:Multi plies high strength synthetic fabric and helix wire
Cover:smooth(wrapped finish),synthetic rubber, blue or white,weathering resistant.
Application:
FDA approved food hose designed for the suction and delivery of foods such as milk,Juice,beer,edible oil,dairy products etc.
Temperature: -32ºC (-90 ºF ) to 80ºC ( +176 ºF)Characteristics:
1.FDA grade tube
2.Weather and abrasion resistant cover
3.Handling wide variety of food products
4.Both smooth and corrugated cover are available
1.FDA grade tube
2.Weather and abrasion resistant cover
3.Handling wide variety of food products
4.Both smooth and corrugated cover are available
| Food Suction and delivery Hose 150PSI | |||||||||
| Item code | I.D | O.D | W.P | B.P | L | ||||
| inch | mm | mm | bar | psi | bar | psi | m | ft | |
| FSH019 | 3/4″ | 19.1 | 31 | 10 | 150 | 30 | 450 | 61 | 200 |
| FSH025 | 1″ | 25.4 | 37 | 10 | 150 | 30 | 450 | 61 | 200 |
| FSH032 | 1-1/4″ | 31.8 | 44 | 10 | 150 | 30 | 450 | 61 | 200 |
| FSH038 | 1-1/2″ | 38.1 | 51 | 10 | 150 | 30 | 450 | 61 | 200 |
| FSH050 | 2″ | 50.8 | 64 | 10 | 150 | 30 | 450 | 61 | 200 |
| FSH064 | 2-1/2″ | 63.5 | 80 | 10 | 150 | 30 | 450 | 61 | 200 |
| FSH076 | 3″ | 76.2 | 92 | 10 | 150 | 30 | 450 | 61 | 200 |
| FSH089 | 3-1/2″ | 89 | 105 | 10 | 150 | 30 | 450 | 61 | 200 |
| FSH102 | 4″ | 101.6 | 120 | 10 | 150 | 30 | 450 | 61 | 200 |
| FSH125 | 5″ | 125 | 145 | 10 | 150 | 30 | 450 | 30.5 | 100 |
| FSH152 | 6″ | 152 | 172 | 10 | 150 | 30 | 450 | 30.5 | 100 |
| Food Suction and delivery Hose 250PSI | |||||||||
| Item code | I.D | O.D | W.P | B.P | L | ||||
| inch | mm | mm | bar | psi | bar | psi | m | ft | |
| FSH2019 | 3/4″ | 19.1 | 32 | 17 | 250 | 51 | 750 | 61 | 200 |
| FSH2025 | 1″ | 25.4 | 38 | 17 | 250 | 51 | 750 | 61 | 200 |
| FSH2032 | 1-1/4″ | 31.8 | 46 | 17 | 250 | 51 | 750 | 61 | 200 |
| FSH2038 | 1-1/2″ | 38.1 | 53 | 17 | 250 | 51 | 750 | 61 | 200 |
| FSH2050 | 2″ | 50.8 | 67 | 17 | 250 | 51 | 750 | 61 | 200 |
| FSH2064 | 2-1/2″ | 63.5 | 81 | 17 | 250 | 51 | 750 | 61 | 200 |
| FSH2076 | 3″ | 76.2 | 93 | 17 | 250 | 51 | 750 | 61 | 200 |
| FSH2089 | 3-1/2″ | 89 | 107 | 17 | 250 | 51 | 750 | 61 | 200 |
| FSH2102 | 4″ | 101.6 | 122 | 17 | 250 | 51 | 750 | 61 | 200 |
| FSH2125 | 5″ | 125 | 147 | 17 | 250 | 51 | 750 | 30.5 | 100 |
| FSH2152 | 6″ | 152 | 174 | 17 | 250 | 51 | 750 | 30.5 | 100 |
Size,working pressure and wall thickness can be customized as required。
YOU MAY LIKE
Related products
-
Industrial Hoses
PTFE steam hose
-
Chemical Hose
UHMWPE Chemical Suction and Discharge Hose
-
Industrial Hoses
Fuel Dispenser Pump Hose
-
Industrial Hoses
Nitrile Petrol Suction Hose 150psi/300psi/400psi
-
Industrial Hoses
Nitrile Fuel Discharge Hose
-
Industrial Hoses
Oil Fuel Resistant Rubber Reinforced Nitrile Fuel Hose
-
Air Hose
Rubber layflat compressed air hose













